Kilmore Auto Group logo
Search
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5

2022 Subaru Forester 2.5i-S S5

$37,740

Excl. Govt. Charges
0 views
48,886 km
Automatic
SUV
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5

Car Details

2022 Subaru Forester 2.5i-S S5
Used Car
Constantly Variable Transmission
SUV
48,886 km
Petrol
Stock no: 36849
Build Date: February 1, 2022
Seymour VIC 3660
Crimson Red
Four Wheel Drive
5 seats
5 doors
2500 cc
73 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Kilmore Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL 10895

Click to reveal phone number. Stock no: 36849
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Kilmore Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Beer Auto Group map
Coming Late 2025
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Kilmore Auto GroupCar Dealership in Kilmore VIC. Dealer License: LMCT 808. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio